loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2027 Jul 15, 2025 492.33 21.98 0.03
Govt. Securities-GUJARAT 2027 Jul 15, 2025 354.03 15.80 0.06
Govt. Securities-TAMIL NADU 2027 Jul 15, 2025 162.05 7.23 0.01
Govt. Securities-HARYANA 2027 Jul 15, 2025 146.67 6.55 0.03
Govt. Securities-KARNATAKA 2027 Jul 15, 2025 134.84 6.02 0.05
Govt. Securities-WEST BENGAL 2027 Jul 15, 2025 106.03 4.73 0.05
Govt. Securities-Tamil Nadu 2027 Jul 15, 2025 76.96 3.44 0.06
Govt. Securities-West Bengal 2027 Jul 15, 2025 76.92 3.43 0.06
Govt. Securities-Uttar Pradesh 2027 Jul 15, 2025 64.61 2.88 0.03
Govt. Securities-KARNATAKA 2027 Jul 15, 2025 63.59 2.84 0.06
Govt. Securities-Rajasthan 2027 Jul 15, 2025 62.19 2.78 0.00
Govt. Securities-Chattisgarh 2027 Jul 15, 2025 61.76 2.76 0.00
Govt. Securities-Gujarat 2027 Jul 15, 2025 51.32 2.29 0.05
Govt. Securities-Rajasthan 2027 Jul 15, 2025 51.27 2.29 0.07
Govt. Securities-Kerala 2027 Jul 15, 2025 50.57 2.26 0.09
Govt. Securities-Bihar 2027 Jul 15, 2025 46.20 2.06 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 37.13 1.66 22.58
Govt. Securities-RAJASTHAN 2027 Jul 15, 2025 35.27 1.57 0.13
Govt. Securities-WEST BENGAL 2027 Jul 15, 2025 28.75 1.28 0.05
Govt. Securities-TAMIL NADU 2027 Jul 15, 2025 25.67 1.15 0.05
Govt. Securities-Gujarat 2027 Jul 15, 2025 25.25 1.13 0.09
Govt. Securities-Rajasthan 2027 Jul 15, 2025 20.58 0.92 0.08
Govt. Securities-Uttar Pradesh 2027 Jul 15, 2025 20.53 0.92 0.03
Reverse Repo-C C I Jul 15, 2025 17.48 0.78 351.64
Govt. Securities-Uttar Pradesh 2027 Jul 15, 2025 15.44 0.69 0.05
Govt. Securities-Haryana 2027 Jul 15, 2025 10.19 0.46 0.05
Govt. Securities-Kerala 2027 Jul 15, 2025 2.05 0.09 0.03
Govt. Securities-Haryana 2027 Jul 15, 2025 0.51 0.02 0.04